MidWest
Regional Meeting
September 26-27, 2024
Minneapolis, MN
Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin

News & Announcements
Regional meeting
2024 SGIM Midwest Regional Meeting
The Midwest Regional Meeting has concluded! We sincerely appreciate all who attended, participated, and contributed to making this event a success. We are especially grateful for the dedication of our remarkable volunteers, whose efforts were instrumental in ensuring the event’s success. A special thank you to the Midwest Leadership for their invaluable contributions and vision.
Cancellation Policy
Meeting registration cancellations must be received in writing to regions@sgim.org three weeks prior to the day of the event to receive a 75% refund. Cancellations received after this date are not eligible for a refund but may be transferred to another attendee. You must contact the hotel directly to cancel any hotel reservation.
ATTENDEE CODE OF CONDUCT
By registering for and attending any SGIM-sponsored event, you agree to follow our Code of Conduct Policy.
HEALTH AND SAFETY
SGIM is committed to providing a safe and healthy environment for all SGIM meeting attendees. SGIM monitors guidance from the U.S. Centers for Disease Control and Prevention (CDC) and federal, state, and local health authorities.
Final event guidelines will be available to all registered attendees the week before the meeting.
By registering and attending the meeting, you agree to:
- You will follow event guidelines around masking wearing and other safety precautions per current guidelines set forth by the CDC.
- You will NOT ATTEND if feeling ill in the days leading up to and the morning of the meeting and will notify SGIM of your absence.
- If you test positive for COVID-19 within the week following the event, you will immediately notify SGIM for contact tracing.
EARN CONTINUING MEDICAL EDUCATION (CME) AMA PRA CATEGORY 1 CREDITSTM and MOC POINTS. Attendees have 30 days to complete the required evaluation survey(s) following the meeting.

Key dates
Presenter RSVP Deadline: August 8, 2024
Nominations Deadline: August 23, 2024
Early Bird Registration Ends: August 30, 2024
Late Registration Begins: September 21, 2024
Midwest Regional Meeting: September 26-27, 2024

Midwest Regional President
Stacey Jolly, MD
Cleveland Clinic
Midwest Leadership
The Midwest Region conducts annual elections each fall to appoint key officials from institutions across the region. The following leadership positions are:
- President
- Secretary/Treasurer
- Membership Chair
- DEI Chair
CME/MOC Midwest
EARN CONTINUING MEDICAL EDUCATION (CME) AMA PRA CATEGORY 1 CREDITS™ and MOC POINTS. Attendees have 30 days following the meeting to complete the required evaluation survey(s).
The Society of General Internal Medicine (SGIM) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
This activity has been planned and implemented in accordance with the Essential Areas and Policies of the Accreditation Council for Continuing Medical Education (ACCME) through direct sponsorship of the Society of General Internal Medicine (SGIM).
The Society of General Internal Medicine (SGIM) designates this live activity for a maximum of 9* AMA PRA Category 1 Credit(s)TM.
*subject to final review & approval
Physicians should claim only the credit commensurate with the extent of their in-person participation in the activity.
Note: Physicians may not apply for, nor claim, AMA PRA Category 1 Credit(s)TM for sessions in which they present; they may claim AMA PRA Category 2 Credit(s)TM for preparation time. AMA PRA Category 2 Credit(s)TM are self-reported.
Successful completion of this CME activity, which includes participation in the evaluation and assessment survey components, enables the participant to earn MOC points in the American Board of Internal Medicine’s (ABIM) Maintenance of Certification (MOC) program.
Participants will earn MOC points equivalent to the amount of CME credits claimed for the activity. It is the CME activity provider’s responsibility to submit participant completion information to ACCME for the purpose of granting ABIM MOC credit.
SGIM is happy to offer CME and MOC for this regional conference. To request CME/MOC credit, attendees are required to:
- Attend sessions at their scheduled times
- Complete the overall meeting evaluation (CME) and assessment (MOC), which will be provided at the end of the meeting via email and in the mobile meeting app.
The Society of General Internal Medicine (SGIM) is committed to the provision of CME that is balanced, objective, evidence-based, and free from the control or influence of commercial interests. We strictly adhere to the Accreditation Council for Continuing Medical Education’s Essential Areas and Elements, including the Standard for Commercial Support. Accordingly, all people in a position to control the content of this educational activity have disclosed all relevant financial relationships, and any conflicts of interest have been mitigated.
THEREFORE, THE FOLLOWING DISCLOSURES ARE MADE
The following persons have disclosed these relationships with ineligible companies related to their participation in this activity. These relationships have been peer-reviewed and mitigated for this activity.
First Name | Last Name | Role | Degree | Disclosures | |
---|---|---|---|---|---|
Seuli | Brill | Presenter/Author | MD | Researcher: National Institute of Health Researcher: Health Resources & Services Administration Researcher: Patient Centered Outcomes Research | |
Caroline | Canning | Presenter/Author | MD | Consultant: Tempus AI | |
Rachel | Caskey | Presenter/Author | MD, MPP | Grants: Health Resources & Services Administration | |
Matthew | Cerasale | Presenter/Author | MD, MPH | Stock/Stock options: Doximity | |
Rasika | Karnik | Planner | MD | Consultant: Gilead Advisory Board Member: Pathize Healthcare | |
Shannon | Martin | Presenter/Author | MD, MS | Contractor: Sutter Health | |
Michael | Mueller | Planner | MD | Honoraria: France Foundation | |
Peter | Palumbo | Presenter/Author | BA | Researcher: Doc2Doc Lending | |
Valerie | Press | Presenter/Author | MD, MPH | Grants: National Heart, Lung, and Blood Institute Grants: National Institutes of Health Grants: Agency for Healthcare Research & Quality Consultant: Humana Board Member: National Institutes of Health | |
Christopher | Robinson | Presenter/Author | MD, PhD | Advisor: Doc2Doc Lending | |
Wael | Saasouh | Presenter/Author | MD | Consultant: Edwards Lifesciences Advisor: Takeda Pharmaceuticals Advisor: Doc2DocLending Executive Role: Ether Innovations | |
Amit | Sood | Presenter/Author | MD, MSc | Owner: Global Cener for Resiliency and Wellbeing Owner: The GRIT Intitute |
The following persons have disclosed that, related to their participation in this activity, neither they nor their families have any relevant financial relationships with any ineligible companies:
Joanna | Abraham | PhD | Presenter/Author | |
---|---|---|---|---|
Richard | Abrams | MD | Presenter/Author | |
Sajal | Akhtar | MD | Presenter/Author | |
Daniel | Aldrich | MD | Presenter/Author | |
Dylan | Angle | BS | Presenter/Author | |
Vineet | Arora | MD | Presenter/Author | |
Ingrid | Attleson | RN | Presenter/Author | |
Arshiya | Baig | MD, MPH | Presenter/Author | |
Hannah | Becker | BS | Presenter/Author | |
Aastha | Bharwad | MD | Planner/Secretary Treasurer | |
Neha | Bhoomreddy | MD | Presenter/Author | |
Nadir | Bhuiyan | MD | Planner/Abstracts Co-chair | |
Catherine | Bogolawski | BS | Presenter/Author | |
Courtney | Borsuk | PhD | Presenter/Author | |
Anna | Briker | MD | Presenter/Author | |
Olivia | Calisi | MD, MEd | Presenter/Author | |
Richard | Cartabuke | MD | Presenter/Author | |
Janelle | Castellino | MD | Presenter/Author | |
Julia | Chase | MD | Presenter/Author | |
Jissy | Cyriac | MD | Presenter/Author | |
April | Fegley | BA | Presenter/Author | |
Nicole | Frerichs | DO | Presenter/Author | |
Brandon | Fryza | MD | Presenter/Author | |
Ravindra | Ganesh | MD | Planner/Membership Chair-Elect | |
Cory | Ganshert | DO | Presenter/Author | |
Anne Elizabeth | Glassgow | PhD | Presenter/Author | |
Susan | Glick | MD, MHPE | Presenter/Author | |
Jenna | Goldstein | MA | Presenter/Author | |
Rachel | Gordon | MD, MPH | Presenter/Author | |
Natalie | Griffin | MD | Planner/Workshop Co-chair | |
Melissa | Gunchenko | MD | Presenter/Author | |
Iridian | Guzman | MPH | Presenter/Author | |
Abigail | Holicky | MPH | Presenter/Author | |
Elizabeth | Hsu | BS/MAMS | Presenter/Author | |
Kate | Hust | MD | Presenter/Author | |
George | Ibrahim | MD | Presenter/Author | |
Eustacia | Ikeri | Medicine | Presenter/Author | |
Jeffrey | Jackson | MD, MPH | Presenter/Author | |
Andrea | Jackson-Sagredo | MS | Presenter/Author | |
Stacey | Jolly | MD | Planner/President-Elect | |
Nitu | Kataria | MD | Presenter/Author | |
Edena | Khoshaba | MD | Presenter/Author | |
Eric | Kim | MS | Presenter/Author | |
Steven | King | MD, MEd | Presenter/Author | |
Alex | Knutson | RN | Presenter/Author | |
Lily | Kreber | BS | Presenter/Author | |
Paul | Kunnath | MD | Planner/Vignettes Co-chair | |
Tina | Liebling | JD, MPH | Presenter/Author | |
Mark | Liebow | MD, MPH | Presenter/Author | |
Christina | Liu | DO | Presenter/Author | |
Lan | Luu | MD, MPH | Planner/Vignettes Co-chair | |
Monica | Maalouf | MD | Planner/DEI Chair | |
Hannah | Mallaro | MD | Presenter/Author | |
Samantha | Mannion | MD | Presenter/Author | |
Pavithra | Margabandu | M.D. | Presenter/Author | |
Zwade | Marshall | MD | Presenter/Author | |
Kathryn | Martinez | PhD, MPH | Presenter/Author | |
Zhanna | Mikulik | MD | Presenter/Author | |
Erin | Miller | M.D. | Presenter/Author | |
Amy | Munchhof | MD, PhD | Planner/Past President | |
Sanjeev | Nanda | MD | Planner/Posters Co-chair | |
May | Nguyen | MA | Presenter/Author | |
Hannah | Nordhues | MD | Presenter/Author | |
Mariah | Ondeck | MD | Presenter/Author | |
Rebeca | Ortiz Worthington | MD | Presenter/Author | |
Manuel | Panzardi | BA | Presenter/Author | |
Philip | Papayanis | MD | Presenter/Author | |
Amirala | Pasha | DO, JD | Planner/Membership Chair | |
Jaimie | Patel | MD | Presenter/Author | |
Paul | Pecorin | MD | Presenter/Author | |
Molly | Perri | MD | Presenter/Author | |
Elizabeth | Pfoh | PhD, MPH | Presenter/Author | |
Ava | Rezaee | BS | Presenter/Author | |
Hana | Rosenow | MD | Presenter/Author | |
Sachit | Rustagi | BS | Presenter/Author | |
Taru | Saigal | MD | Planner/DEI Chair-Elect | |
Martina Isabel | Salud | MD | Presenter/Author | |
Andrew | Schamess | MD | Planner/Workshop Co-chair | |
Elizabeth | Scharle | MD | Presenter/Author | |
Andrew | Schram | MD, MBA | Presenter/Author | |
Chandler | Shapiro | MD | Presenter/Author | |
Ryan | Shapiro | MD | Presenter/Author | |
Bronwyn | Small | MD | Presenter/Author | |
Elizabeth | Stanley | MPH | Presenter/Author | |
John | Stathopoulos | MD | Presenter/Author | |
Jodene | Takahashi | B.S | Presenter/Author | |
Joyce | Tang | MD, MPH | Presenter/Author | |
Keith | Torrey | MD | Presenter/Author | |
Leah | Traeger | MHA | Presenter/Author | |
Rafael | Turbay | MD | Presenter/Author | |
Maya | Venkataramani | MD, MPH | Presenter/Author | |
Samuel | Wainwright | MD | Presenter/Author | |
Richard | Wardrop | MD | Presenter/Author | |
Colin | West | MD, PhD | Presenter/Author | |
Connor | Yost | DO | Presenter/Author | |
Andrew | Young | DO, JD | Planner/Presenter-Author | |
Eric | Yudelevich | MD | Planner/PC Update Faculty |
There is no commercial support for this activity.