Mid-Atlantic
Delaware, Maryland, New Jersey, New York, Pennsylvania, Washington, DC, and West Virginia
News & Announcements
Announcing the 2024 Mid-Atlantic Regional Election Results
Submit Your Work: Regional Calls Now Open for New England and Mid-Atlantic!
Regional meeting
Thanks for attending the 2024 SGIM Mid-Atlantic Regional Meeting! More information for the 2025 meeting will be available soon.
Cancellation Policy
Meeting registration cancellations must be received in writing to regions@sgim.org three weeks prior to the day of the event to receive a 75% refund. Cancellations received after this date are not eligible for a refund but may be transferred to another attendee. You must contact the hotel directly to cancel any hotel reservation.
ATTENDEE CODE OF CONDUCT
By registering for and attending any SGIM-sponsored event, you agree to follow our Code of Conduct Policy.
HEALTH AND SAFETY
SGIM is committed to providing a safe and healthy environment for all SGIM meeting attendees. SGIM monitors guidance from the U.S. Centers for Disease Control and Prevention (CDC) and federal, state, and local health authorities.
Final event guidelines will be available to all registered attendees the week before the meeting.
By registering and attending the meeting, you agree to:
- You will follow event guidelines around masking wearing and other safety precautions per current guidelines set forth by the CDC.
- You will NOT ATTEND if feeling ill in the days leading up to and the morning of the meeting and will notify SGIM of your absence.
- If you test positive for COVID-19 within the week following the event, you will immediately notify SGIM for contact tracing.
EARN CONTINUING MEDICAL EDUCATION (CME) AMA PRA CATEGORY 1 CREDITSTM and MOC POINTS. Attendees have 30 days to complete the required evaluation survey(s) following the meeting.
Key dates
2025 meeting dates coming soon!
Mid-Atlantic Regional President
Sheetal Patel, MD
Rutgers-Robert Wood Johnson Medical School
Mid-Atlantic Leadership
The Mid-Atlantic Region conducts annual elections each fall to appoint key officials from institutions across the region. The following leadership positions are:
- President
- Secretary/Treasurer
- Membership Chair
- DEI Chair
CME/MOC Mid-Atlantic
EARN CONTINUING MEDICAL EDUCATION (CME) AMA PRA CATEGORY 1 CREDITS™ and MOC POINTS. Attendees have 30 days following the meeting to complete the required evaluation survey(s).
The Society of General Internal Medicine (SGIM) is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
This activity has been planned and implemented in accordance with the Essential Areas and Policies of the Accreditation Council for Continuing Medical Education (ACCME) through direct sponsorship of the Society of General Internal Medicine (SGIM).
The Society of General Internal Medicine (SGIM) designates this live activity for a maximum of 4.25* AMA PRA Category 1 Credit(s)TM.
*subject to final review & approval
Physicians should claim only the credit commensurate with the extent of their in-person participation in the activity.
Note: Physicians may not apply for, nor claim, AMA PRA Category 1 Credit(s)TM for sessions in which they present; they may claim AMA PRA Category 2 Credit(s)TM for preparation time. AMA PRA Category 2 Credit(s)TM are self-reported.
Successful completion of this CME activity, which includes participation in the evaluation and assessment survey components, enables the participant to earn MOC points in the American Board of Internal Medicine’s (ABIM) Maintenance of Certification (MOC) program.
Participants will earn MOC points equivalent to the amount of CME credits claimed for the activity. It is the CME activity provider’s responsibility to submit participant completion information to ACCME for the purpose of granting ABIM MOC credit.
SGIM is happy to offer CME and MOC for this regional conference. To request CME/MOC credit, attendees are required to:
- Attend sessions at their scheduled times
- Complete the overall meeting evaluation (CME) and assessment (MOC), which will be provided at the end of the meeting via email and in the mobile meeting app.
The Society of General Internal Medicine (SGIM) is committed to the provision of CME that is balanced, objective, evidence-based, and free from the control or influence of commercial interests. We strictly adhere to the Accreditation Council for Continuing Medical Education’s Essential Areas and Elements, including the Standard for Commercial Support. Accordingly, all people in a position to control the content of this educational activity have disclosed all relevant financial relationships, and any conflicts of interest have been mitigated.
THEREFORE, THE FOLLOWING DISCLOSURES ARE MADE
The following persons have disclosed these relationships with ineligible companies related to their participation in this activity. These relationships have been peer-reviewed and mitigated for this activity.
Role in Content | First Name | Last Name | Degree(s) | Disclosures |
---|---|---|---|---|
Planner; Presenter/Author | Edward | Wu | MD, MS | Stocks: Pfizer; Stocks: Inovio Pharmaceuticals; Stocks: Bristol Myers Squibb; Stocks: Viatris |
Planner | Lucille | Torres-Deas | MD | Grant: HRSA (research) |
Presenter/Author | Monica | Lypson | MD, MHPE | Speaker: Oakstreet Health/CVS |
Presenter/Author | Jeffrey | Carson | MD, MHPE | Chair of DSMB for trial: Cerus |
Presenter/Author | Alfred | Burger | MD, MS | CoDirector for Annual Meeting: SHM; Medical Legal Expert: Multiple law firms |
Presenter/Author | Matthew | Weissman | MD, MBA | Consultant: COPE Healthcare Solutions; Consultant: Guidepoint |
Presenter/Author | Bernard | Landry-Wegener | MD | Stocks: Pfizer; Stocks: Johnson and Johnson |
Presenter/Author | Eric | Woods | MD | Stocks: Amgen; Stocks: AbbVie; Stocks: GSK; Stocks: Merck |
The following persons have disclosed that related to their participation in this activity, neither they nor their families have any relevant financial relationships with any ineligible companies:
Anna | Rubin | MD | Presenter/Author |
---|---|---|---|
Annette | Davis | BA | Presenter/Author |
Anthony | Gallo | DO | Presenter/Author |
April | Barbour | MD, MPH | Presenter/Author |
Ashwini | Niranjan-Azadi | MD | Presenter/Author |
Augustine | Amponsah | DO | Presenter/Author |
Bunmi | Olarewaju | DO | Planner |
Cary | Blum | MD | Presenter/Author |
Catherine | Chen | MD | Presenter/Author |
Christina | Cruz | MD | Planner |
Christina | D'Agostino | MD | Planner |
Colleen | Christmas | MD | Planner |
D. Rani | Nandiwada | MD, MS | Planner; Presenter/Author |
Daniel | Cabrera | MD | Presenter/Author |
Daniel | Pomerantz | MD | Presenter/Author |
Danielle | Rome | MD | Presenter/Author |
Daniya | Mathew | PharmD | Presenter/Author |
Devika | Agrawal | MD | Presenter/Author |
Dolly | Patel | MD | Planner |
Elizabeth | Cerceo | MD | Presenter/Author |
Emiri | Uchiyama | MD | Presenter/Author |
Eun Ji | Kim | MD, MS | Presenter/Author |
Farah | Hussain | MD | Planner |
Gabriela | Villalobos | BA | Presenter/Author |
Gary | Brandeis | MD | Presenter/Author |
Hadeel | Alkhairw | MD | Planner; Presenter/Author |
Jessica | Singer | MD | Planner; Presenter/Author |
Jessica | Santucci | BS | Presenter/Author |
Jillian | Kyle | MD | Planner |
John | Saunders | MD | Presenter/Author |
John | Hon | MD | Presenter/Author |
Joseph | Truglio | MD, MPH | Presenter/Author |
Josephine | Lee | MD | Presenter/Author |
Joshua | Bengal | JD | Presenter/Author |
Kara | Alcegueire | MD | Planner |
Katherine | Killian | MD, MPH, MSEd | Planner |
Kavita | Chapala | MD | Planner; Presenter/Author |
Khadeeja | Riaz | MBBS | Presenter/Author |
Kristen | Coppola | PhD | Presenter/Author |
Krystle | Hernandez | MD | Presenter/Author |
Lauren | Block | MD MPH | Presenter/Author |
Leung | Amy | BS | Presenter/Author |
Lilit | Grigoryan | DO | Presenter/Author |
Mahtab | Zangui | MD | Presenter/Author |
Manasa | Ayyala | MD | Planner |
Maria | Stevens | MD | Presenter/Author |
Matthew | Metzinger | MD | Presenter/Author |
Mayce | Mansour | MD | Presenter/Author |
Megan | Gerber | MD, MPH | Presenter/Author |
Melissa | Lee | MD | Presenter/Author |
Muhammad Hamza | Asif | MBBS | Presenter/Author |
Muhammad Jawad | Javed | MBBS | Presenter/Author |
Muhammad Raza | Asif | MD | Presenter/Author |
Mya | Lwin | MBBS | Presenter/Author |
Nabeel | Akhtar | MD | Presenter/Author |
Nadia | Williams | PhD | Presenter/Author |
Nahal | Khamisani | BS | Presenter/Author |
Nana | Garba | MD, PhD, MPH | Presenter/Author |
Nawshin | Jamil | DO | Presenter/Author |
Nicholas | Martin | MD | Presenter/Author |
Nicole | Casasanta | MD | Presenter/Author |
Niloofar | Latifi | MD | Presenter/Author |
Patrick | Sayre | MD, MPH | Planner |
Paul | O'Rourke | MD | Presenter/Author |
Peggy | Leung | MD | Planner |
Prasad | Bhoite | MBA, MPH | Presenter/Author |
Rabab | Abdalla | MD | Presenter/Author |
Raya | Alrashdan | MBBS | Presenter/Author |
Rebecca | McGinnis | MD | Presenter/Author |
Roma | Tarar | DO | Presenter/Author |
Sally | Ko | PharmD | Presenter/Author |
Sarah | Stumbar | MD, MPH | Presenter/Author |
Shannon | Murawski | MD | Presenter/Author |
Sheetal | Patel | MD | Planner; Presenter/Author |
Shilpa | Pai | MD | Presenter/Author |
Shreya | Bhalla | BS | Presenter/Author |
Sneha | Shrivasta | MD, MSEd | Planner |
Sunny | Dizon | BS | Presenter/Author |
Tanuja | Prakash | MD | Presenter/Author |
Taylor | Glassman | BS | Presenter/Author |
Tehreem Qamar Nawaz | Warrich | MBBS | Presenter/Author |
Vineeth | Amba | MPH | Presenter/Author |
William | Bachman | M.D. | Presenter/Author |
William | Fuller | MD, MHPE | Presenter/Author |
Zainab | Saeed | MBBS | Presenter/Author |
There is no commercial support for this activity.